Female padded bra
- cups and bridge are made of beautiful lace with floral motif
- satin bow between cups
- straps adjustable, not removable
- extended, lace straps
- wires support and shape breasts
- back with lace
- no side underwire
- to set can be bought panties or shorts Carmela
- lace underwire missing
			Cotton 17 % 
Spandex 5 %
polyamide 44 %
Polyurethane 17 %
Polyester 17 %
		 
			
				
					
		
    Spandex 5 %
polyamide 44 %
Polyurethane 17 %
Polyester 17 %
| Size | Underbust | Chest | 
|---|---|---|
| EU 65B | US 30B | 63-67 cm | 79-81 cm | 
| EU 65C | US 30C | 63-67 cm | 81-83 cm | 
| EU 65D | US 30D | 63-67 cm | 83-85 cm | 
| EU 65E | US 30DDD | 63-67 cm | 85-87 cm | 
| EU 65F | US 30G | 63-67 cm | 87-89 cm | 
| EU 70A | US 32A | 68-72 cm | 82-84 cm | 
| EU 70B | US 32B | 68-72 cm | 84-86 cm | 
| EU 70C | US 32C | 68-72 cm | 86-88 cm | 
| EU 70D | US 32D | 68-72 cm | 88-90 cm | 
| EU 70E | US 32DD | 68-72 cm | 90-92 cm | 
| EU 70F | US 32G | 68-72 cm | 92-94 cm | 
| EU 75A | US 34A | 73-77 cm | 87-89 cm | 
| EU 75B | US 34B | 73-77 cm | 89-91 cm | 
| EU 75C | US 34C | 73-77 cm | 91-93 cm | 
| EU 75D | US 34D | 73-77 cm | 93-95 cm | 
| EU 75E | US 34D | 73-77 cm | 95-97 cm | 
| EU 75F | US 34DDD | 73-77 cm | 97-99 cm | 
| EU 80B | US 36B | 78-82 cm | 94-96 cm | 
| EU 80C | US 36C | 78-82 cm | 96-98 cm | 
| EU 80D | US 36D | 78-82 cm | 98-100 cm | 
| EU 80E | US 36DDD | 78-82 cm | 100-102 cm | 
| EU 85B | US 38B | 83-87 cm | 99-101 cm | 
| EU 85C | US 38C | 83-87 cm | 101-103 cm | 
| EU 85D | US 38D | 83-87 cm | 103-105 cm | 
Add some text to tell customers more about your product.
Female padded bra
- cups and bridge are made of beautiful lace with floral motif
- satin bow between cups
- straps adjustable, not removable
- extended, lace straps
- wires support and shape breasts
- back with lace
- no side underwire
- to set can be bought panties or shorts Carmela
- lace underwire missing
			Cotton 17 % 
Spandex 5 %
polyamide 44 %
Polyurethane 17 %
Polyester 17 %
		 
			
				
					
		
    Spandex 5 %
polyamide 44 %
Polyurethane 17 %
Polyester 17 %
| Size | Underbust | Chest | 
|---|---|---|
| EU 65B | US 30B | 63-67 cm | 79-81 cm | 
| EU 65C | US 30C | 63-67 cm | 81-83 cm | 
| EU 65D | US 30D | 63-67 cm | 83-85 cm | 
| EU 65E | US 30DDD | 63-67 cm | 85-87 cm | 
| EU 65F | US 30G | 63-67 cm | 87-89 cm | 
| EU 70A | US 32A | 68-72 cm | 82-84 cm | 
| EU 70B | US 32B | 68-72 cm | 84-86 cm | 
| EU 70C | US 32C | 68-72 cm | 86-88 cm | 
| EU 70D | US 32D | 68-72 cm | 88-90 cm | 
| EU 70E | US 32DD | 68-72 cm | 90-92 cm | 
| EU 70F | US 32G | 68-72 cm | 92-94 cm | 
| EU 75A | US 34A | 73-77 cm | 87-89 cm | 
| EU 75B | US 34B | 73-77 cm | 89-91 cm | 
| EU 75C | US 34C | 73-77 cm | 91-93 cm | 
| EU 75D | US 34D | 73-77 cm | 93-95 cm | 
| EU 75E | US 34D | 73-77 cm | 95-97 cm | 
| EU 75F | US 34DDD | 73-77 cm | 97-99 cm | 
| EU 80B | US 36B | 78-82 cm | 94-96 cm | 
| EU 80C | US 36C | 78-82 cm | 96-98 cm | 
| EU 80D | US 36D | 78-82 cm | 98-100 cm | 
| EU 80E | US 36DDD | 78-82 cm | 100-102 cm | 
| EU 85B | US 38B | 83-87 cm | 99-101 cm | 
| EU 85C | US 38C | 83-87 cm | 101-103 cm | 
| EU 85D | US 38D | 83-87 cm | 103-105 cm | 
Add some text to tell customers more about your product.