- tracksuit dress
- model with hood
- straight cut
- sporty cut
- comfortable everyday proposition
			Cotton 95 % 
Spandex 5 %
		 
			
				
					
		
    Spandex 5 %
| Size | Hips | Chest | 
|---|---|---|
| EU L | US L | 99-102 cm | 93-96 cm | 
| EU M | US M | 96-98 cm | 89-92 cm | 
| EU S | US S | 92-95 cm | 85-88 cm | 
| EU XL | US XL | 103-106 cm | 97-100 cm | 
Add some text to tell customers more about your product.
- tracksuit dress
- model with hood
- straight cut
- sporty cut
- comfortable everyday proposition
			Cotton 95 % 
Spandex 5 %
		 
			
				
					
		
    Spandex 5 %
| Size | Hips | Chest | 
|---|---|---|
| EU L | US L | 99-102 cm | 93-96 cm | 
| EU M | US M | 96-98 cm | 89-92 cm | 
| EU S | US S | 92-95 cm | 85-88 cm | 
| EU XL | US XL | 103-106 cm | 97-100 cm | 
Add some text to tell customers more about your product.